Rice Varieties we offer
The best rice in the world is shipped around all over Pakistan by AL NEMAH. We are pleased to acquire our delicacies from Pakistan’s renowned Okara, where the best type of Basmati rice is produced.
All varieties of rice are packaged to preserve the rich, genuine flavor of Pakistan for people to enjoy all around the world. Our primary goal is to keep the quality high throughout the entire production process. We understand how to give our esteemed clients the best service possible.
Rice Varieties
What Type of Rice Varieties do we offer?
Irri 6 white rice
Moisture Content: | 14% Max. |
Average Grain Length | 5.8 MM – 6.8 MM |
Damaged, Shriveled & Yellow | 1.5% Max. |
Broken Grains | 5% -10% -15%- 25% Max. |
Chalky Grains | 4% Max. |
Contrasting Varieties | 3% Max. |
Foreign Grains | 0.2% Max. |
Long grain white rice
Moisture Content: | 14% Max. |
Average Grain Length | 6.00-6.20 MM |
Broken Grains | 5% -10% -15%- 25% Max. |
Damaged, Shriveled & Yellow | 1.5% Max. |
Chalky Grains | 4% Max. |
Foreign Grains | 0.2% Max. |
Finish Product | Product will be color sorter, free of stone, glass, Metal & live or dead insect |
Polishing Grade | Double/Pearl Finish/Silky Polished |
Packing | 1 kg, 2 kg, 5 kg, 10 kg , 20 kg, 25 kg, 50 kg, 1000 kg & bulk loading |
Super basmati brown rice
Moisture content: | < 13 % Max |
Average Grain Length | > 7.20 – 7.40 MM |
Broken Grains | < 2 % Max |
Chalky Grains | < 3% Max |
Damaged & yellow | < 1% Max |
Green Grain | < 3 % Max |
Shivered Grains under | < 3% Max |
Others varieties | < 7% Max |
Under milled & Red striped | < 2% Max |
Foreign matters | < 0.5 Max |
Aroma | Present ( strong) |
Super basmati white rice
Moisture content: | < 12 % Max |
Average Grain Length | > 7.00 –7.20 MM |
Broken Grains | < 2 % Max |
Chalky Grains | < 3% Max |
Shivered Grains under | < 3% Max |
Others varieties | < 7% Max |
Under milled & Red striped | < 2% Max |
Foreign matters | < 0.5%Max |
Aroma | Present |
1121 steam rice
Moisture content: | <12 % Max |
Average Grain Length | >8.00 – 8.20 MM |
Broken Grains ⅟2 | < 2 % Max |
Broken Grains ⅓ | < 4 % Max |
Chalky Grains | <3-5 %Max |
Damaged & yellow | < 1.5 % Max |
Shivered Grains | < under 3-5 % Max |
Foreign Gains & Foreign matters | < 0.5 % Max |
Under milled & Red striped | <2 % Max |
Purity | >95 % Max |
1121 parboiled rice
Moisture content: | < 12 % Max |
Average Grain Length | >8.00 – 8.20 MM |
Broken Grains ⅟2 | < 2 % Max |
Broken Grains ⅓ | < 4 % Max |
Damaged & yellow | < 1.5 % Max |
Shivered Grains | < under 3-5 % Max |
Foreign Gains & Foreign matters | < 0.5 % Max |
Under milled & Red striped | < 2 % Max |
Purity | >95 % Max |
100% broken white rice
Moisture Content: | 12-14% Max. |
Average Grain Length | below 4, 5 MM |
Polishing Grade | Double/Pearl Finish/Silky Polished |
Chalky Grains | 8% to 14% Max. |
Contrasting Varieties | 7% Max. |
Foreign Grains | 2% Max. |
Paddy Grain | 0.2% Max. |
Under-milled & Red-striped | 4% Max. |
Irri- 6 parboiled rice
Moisture Content: | 14% Max. |
Average Grain Length | 5.8 MM – 6.8 MM |
Damaged, Shriveled & Yellow | 1.5% Max. |
Broken Grains | 5% -10% -15%- 25% Max. |
Chalky Grains | 4% Max. |
Contrasting Varieties | 3% Max. |
Foreign Grains | 0.2% Max. |